Monday, May 26, 2008
Posting a table on blogger
When posting a table on blogger, most likely, you are going to see extra break lines. Please refer to http://help.blogger.com/bin/answer.py?hl=en&answer=41592 for the fix.
Newsletter Service
Features & Benefits | Standard | Enterprise |
Service Level | ||
Additional fields to store demographic data (client status, gender, age, state, country, purchase level, etc.) | 6 | 35 |
Server Delivery Speed (messages per hour) | 400,000 | 500,000 |
Automatic Redelivery | 5 retries | 11 retries |
Attempt retries for undeliverable messages | 6 with the first attempt | 12 with the first attempt |
Delivery Reports Available for Each Mailing | saved 30 days | saved 30 days |
Content Creation | ||
Create text, HTML, or multipart MIME messages | ||
Build your own templates with the new HTML template builder | ||
Image Library | ||
Perform basic mail merges | ||
Edit HTML messages with new HTML editor | ||
Include attachments | ||
Include email or web surveys with survey wizard | ||
Perform spam analysis | ||
Perform enhanced mail merges, all fields | ||
Include dynamic/conditional content, advanced scripting | ||
Include links to video or audio clips (rich media) | ||
Campaign Building | ||
Segment based on demographic data | ||
Segment by clickthrough and clickstream behavior | ||
Create, preview, save, export, and download segments | ||
Perform segmentation based on survey responses | ||
Build queries using the Lyris Query Builder | ||
New! Test message using A/B/N split-testing | ||
New! Create triggered and sequential mailings | ||
New! Set recency and frequency limits to prevent list fatigue | ||
New! Set behavior-driven database updates | ||
Administration | ||
Provide one-click opt-in functionality in email or web | ||
Offer email and web-based unsubscribe to recipients | ||
Keep lists clean with automated bounce handling | ||
Compare list against suppression/banned email address lists | ||
View administrator activity with administrative audit trail | ||
SSL support | ||
Granular permissions | ||
Reporting and Tracking | ||
At-a-glance stats and trends on most recent mailing | ||
Results and trends dashboard | ||
Pre-built reports on mailings and list activity | ||
Engagement Index | ||
Real-time mail queue analysis | ||
Custom chart builder | ||
HTML open detection/sniffer | ||
Clickthrough and clickstream tracking | ||
Refer-a-Friend functionality and tracking | ||
Forward tracking | ||
Demographic analysis | ||
Additional Features | ||
Advanced message throttling | ||
Support for domain keys | ||
Online and offline purchase tracking & reporting | ||
Customer interest analysis | ||
Sales cycle & abandonment tracking | ||
Web traffic analysis | ||
Total mailing analysis views |
Subscribe to:
Posts (Atom)